@CONFERENCE{
	mueller:11:i,
	author =	{Klaus Mueller},
	title =		{Introduction},
	booktitle =	{f3d},
	year =		2011
}

@CONFERENCE{
	sawall:11:pco,
	author =	{Stefan Sawall and Ludwig Ritschl and Michael Knaup and Marc Kachelrie{\ss}},
	title =		{Performance comparison of {openCL} and {CUDA} by benchmarking an optimized perspective backprojection},
	booktitle =	{f3d},
	pages =		{{15--8}},
	year =		2011
}

@CONFERENCE{
	papenhausen:11:gab,
	author =	{Eric Papenhausen and Ziyi Zheng and Klaus Mueller},
	title =		{{GPU-accelerated} back-projection revisited: {Squeezing} performance by careful tuning},
	booktitle =	{f3d},
	pages =		{{19--22}},
	year =		2011
}

@CONFERENCE{
	pfanner:11:hpp,
	author =	{Florian Pfanner and Michael Knaup and Marc Kachelrie{\ss}},
	title =		{High performance parallel backprojection on {FPGA}},
	booktitle =	{f3d},
	pages =		{{23--6}},
	year =		2011
}

@CONFERENCE{
	nassiri:11:fgb,
	author =	{Moulay Ali Nassiri and Sami Hissoiny and Jean-Fran\c{c}ois Carrier and Philippe Despr\'{e}s},
	title =		{Fast {GPU-based} computation of the sensitivity matrix for a {PET} list-mode {OSEM} algorithm},
	booktitle =	{f3d},
	pages =		{{27--30}},
	year =		2011
}

@CONFERENCE{
	ha:11:ega,
	author =	{Sungsoo Ha and Samuel Matej and Klaus Mueller},
	title =		{Efficiently {GPU-accelerating} long kernel convolutions in {3-D} {DIRECT} {TOF} {PET} reconstruction via memory cache optimization},
	booktitle =	{f3d},
	pages =		{{31--4}},
	year =		2011
}

@CONFERENCE{
	cui:11:f3d,
	author =	{Jingyu Cui and Sven Prevrhal and Guillem Pratx and Lingxiong Shao and Craig S. Levin},
	title =		{Fully {3-D} list-mode positron emission tomography image reconstruction on a {multi-GPU} cluster},
	booktitle =	{f3d},
	pages =		{{35--9}},
	year =		2011
}

@CONFERENCE{
	kinouchi:11:mgb,
	author =	{Shoko Kinouchi and Taiga Yamaya and Eiji Yoshida and Hideaki Tashima and Hiroyuki Kudo and Mikio Suga},
	title =		{{Multi-GPU} based acceleration of a list-mode {DRAMA} toward real-time {openPET} imaging},
	booktitle =	{f3d},
	pages =		{{40--3}},
	year =		2011
}

@CONFERENCE{
	scheins:11:esd,
	author =	{J. J. Scheins and L. F. Garcia Lucio and H. Herzog and N. J. Shah},
	title =		{Efficient, symmetry-driven {SIMD} access patterns for {3D} {PET} image reconstruction applicable for {CPUs} and {GPUs}},
	booktitle =	{f3d},
	pages =		{{44--7}},
	year =		2011
}

@CONFERENCE{
	steckmann:11:fbf,
	author =	{Sven Steckmann and Matthias Baer and Marc Kachelrie{\ss}},
	title =		{Fast bilateral filtering of {CT-images}},
	booktitle =	{f3d},
	pages =		{{48--51}},
	year =		2011
}

@CONFERENCE{
	zheng:11:ptf,
	author =	{Ziyi Zheng and Wei Xu and Klaus Mueller},
	title =		{Performance tuning for {CUDA-accelerated} neighborhood denoising filters},
	booktitle =	{f3d},
	pages =		{{52--5}},
	year =		2011
}

@CONFERENCE{
	wu:11:gao,
	author =	{Meng Wu and Jeffrey A. Fessler},
	title =		{{GPU} acceleration of {3D} forward and backward projection using separable footprints for {X-ray} {CT} image reconstruction},
	booktitle =	{f3d},
	pages =		{{56--9}},
	year =		2011
}

@CONFERENCE{
	shen:11:iop,
	author =	{Le Shen and Yuxiang Xing},
	title =		{Implementations of {PI-line} based {FBP} and {BPF} algorithms on {GPGPU}},
	booktitle =	{f3d},
	pages =		{{60--3}},
	year =		2011
}

@CONFERENCE{
	gregor:11:dmc,
	author =	{Jens Gregor},
	title =		{Distributed multi-core implementation of {SIRT} with vectorized matrix kernel for {micro-CT}},
	booktitle =	{f3d},
	pages =		{{64--7}},
	year =		2011
}

@CONFERENCE{
	bippus:11:pab,
	author =	{Rolf-Dieter Bippus and Thomas K{\"o}hler and Frank Bergner and Bernhard Brendel and Eberhard Hansis and Roland Proksa},
	title =		{Projector and backprojector for iterative {CT} reconstruction with blobs using {CUDA}},
	booktitle =	{f3d},
	pages =		{{68--71}},
	year =		2011
}

@CONFERENCE{
	wu:11:afi,
	author =	{Junfeng Wu and Xuanqin Mou and Yanbo Zhang},
	title =		{A fast iterative soft-thresholding algorithm for few-view {CT} reconstruction},
	booktitle =	{f3d},
	pages =		{{72--5}},
	year =		2011
}

@CONFERENCE{
	matenine:11:gaf,
	author =	{Dmitri Matenine and Sami Hissoiny and Philippe Despr\'{e}s},
	title =		{{GPU-accelerated} few-view {CT} reconstruction using the {OSC} and {TV} techniques},
	booktitle =	{f3d},
	pages =		{{76--9}},
	year =		2011
}

@CONFERENCE{
	dennerlein:11:cbr,
	author =	{Frank Dennerlein},
	title =		{Cone-beam {ROI} reconstruction using the {Laplace} operator},
	booktitle =	{f3d},
	pages =		{{80--3}},
	year =		2011
}

@CONFERENCE{
	narasimhadhan:11:anh,
	author =	{A. V. Narasimhadhan and Kasi Rajgopal},
	title =		{A new {hybrid-FBP} inversion algorithm with inverse distance backprojection weight for {CT} reconstruction},
	booktitle =	{f3d},
	pages =		{{84--7}},
	year =		2011
}

@CONFERENCE{
	betcke:11;tss,
	author =	{Marta M. Betcke and William R. B. Lionheart},
	title =		{Two-sheet surface rebinning algorithm for real time cone beam tomography},
	booktitle =	{f3d},
	pages =		{{88--91}},
	year =		2011
}

@CONFERENCE{
	kachelriess:11:ids,
	author =	{Marc Kachelrie{\ss}},
	title =		{Interesting detector shapes for 3rd generation {CT}},
	booktitle =	{f3d},
	pages =		{{92--5}},
	year =		2011
}

@CONFERENCE{
	lojacono:11:afb,
	author =	{Xavier Lojacono and Voichi\c{t}a Maxim and Andreas Zoglauer and Fran\c{c}oise Peyrin and R\'{e}my Prost},
	title =		{A filtered backprojection reconstruction algorithm for {Compton} camera},
	booktitle =	{f3d},
	pages =		{{96--9}},
	year =		2011
}

@CONFERENCE{
	barrett:11:asv,
	author =	{Harrison H. Barrett and Roel {Van Holen}},
	title =		{Analytical singular-value decomposition of three-dimensional, proximity-based {SPECT} systems},
	booktitle =	{f3d},
	pages =		{{100--3}},
	year =		2011
}

@CONFERENCE{
	zhou:11:mps,
	author =	{Lin Zhou and Kathleen Vunckx and Johan Nuyts},
	title =		{Multi-pinhole {SPECT} calibration: influence of data noise and systematic orbit deviation},
	booktitle =	{f3d},
	pages =		{{104--7}},
	year =		2011
}

@CONFERENCE{
	panin:11:tsm,
	author =	{Vladimir Y. Panin and Michel Defrise and Michael E. Casey},
	title =		{{TOF} sinogram missing data filling method based on {John's} equation consistency conditions},
	booktitle =	{f3d},
	pages =		{{108--11}},
	year =		2011
}

@CONFERENCE{
	tashima:11:rot,
	author =	{Hideaki Tashima and Takayuki Katsunuma and Shoko Kinouchi and Mikio Suga and Takashi Obi and Hiroyuki Kudo and Hideo Murayama and Taiga Yamaya},
	title =		{Restoration of the analytically reconstructed {openPET} images by the method of convex projections},
	booktitle =	{f3d},
	pages =		{{112--5}},
	year =		2011
}

@CONFERENCE{
	xu:11:ari,
	author =	{Wei Xu and Klaus Mueller},
	title =		{A reference image database approach for {NLM} filter-regularized {CT} reconstruction},
	booktitle =	{f3d},
	pages =		{{116--9}},
	year =		2011
}

@CONFERENCE{
	magnusson:11:doq,
	author =	{Maria Magnusson and Alexandr Malusek and Arif Muhammad and Gudrun Alm Carlsson},
	title =		{Determination of quantitative tissue composition by iterative reconstruction on {3D} {DECT} volumes},
	booktitle =	{f3d},
	pages =		{{120--3}},
	year =		2011
}

@CONFERENCE{
	gao:11:mec,
	author =	{Hao Gao and Hengyong Yu and Ge Wang},
	title =		{Multi-energy {CT} based on a prior rank, intensity and sparsity model {(PRISM)}},
	booktitle =	{f3d},
	pages =		{{124--7}},
	year =		2011
}

@CONFERENCE{
	nett:11:isb,
	author =	{Brian Nett and Jiang Hsieh},
	title =		{Image space beam hardening corrections: {Considerations} for quantitative myocardial imaging},
	booktitle =	{f3d},
	pages =		{{128--31}},
	year =		2011
}

@CONFERENCE{
	nuyts:11:icr,
	author =	{Johan Nuyts and Jung-ha Kim and Roger Fulton},
	title =		{Iterative {CT} reconstruction with correction for known rigid motion},
	booktitle =	{f3d},
	pages =		{{132--5}},
	year =		2011
}

@CONFERENCE{
	cammin:11:cme,
	author =	{Jochen Cammin and Parmeshwar Khurd and Ali Kamen and Qiulin Tang and Klaus J. Kirchberg and Christophe Chefd'Hotel and Herbert Bruder and Katsuyuki Taguchi},
	title =		{Combined motion estimation and motion-compensated {FBP} for cardiac {CT}},
	booktitle =	{f3d},
	pages =		{{136--9}},
	year =		2011
}

@CONFERENCE{
	li:11:aoi,
	author =	{Zhengmin Li and Birsen Yazici},
	title =		{Acceleration of image reconstruction by generalized {Landweber's} iteration for {X-ray} cone-beam {CT}},
	booktitle =	{f3d},
	pages =		{{140--3}},
	year =		2011
}

@CONFERENCE{
	bousse:11:lnd,
	author =	{A. Bousse and S. Pedemonte and N. Fuin and D. Kazantsev and K. Erlandsson and S. Ourselin and S. Arridge and B. F. Hutton},
	title =		{Log-normal distribution-based {MAP-EM} algorithm for edge preserving emission tomography reconstruction},
	booktitle =	{f3d},
	pages =		{{144--7}},
	year =		2011
}

@CONFERENCE{
	wicklein:11:aoi,
	author =	{Julia Wicklein and Holger Kunze and Florian Vogt and Yiannis Kyriakou and Willi A. Kalender},
	title =		{An object-independent measure for improving misalignment correction in {C-arm} {CT}},
	booktitle =	{f3d},
	pages =		{{148--51}},
	year =		2011
}

@CONFERENCE{
	wang:11:sfm,
	author =	{Jiao Wang and Ken Sauer and Jean-Baptiste Thibault and Zhou Yu and Charles Bouman},
	title =		{Spectrally focused {Markov} random field image modeling in {3D} {CT}},
	booktitle =	{f3d},
	pages =		{{152--5}},
	year =		2011
}

@CONFERENCE{
	wang:11:bdt,
	author =	{Ge Wang and Erik L Ritman and Hengyong Yu},
	title =		{{BIG} {DIPPER} - {The} first gating-free dynamic {micro-CT} system design},
	booktitle =	{f3d},
	pages =		{{156--9}},
	year =		2011
}

@CONFERENCE{
	shi:11:wsa,
	author =	{Daxin Shi and Yu Zou and Alexander A. Zamyatin},
	title =		{Weighted simultaneous algebraic reconstruction technique},
	booktitle =	{f3d},
	pages =		{{160--2}},
	year =		2011
}

@CONFERENCE{
	sitek:11:csa,
	author =	{Arkadiusz Sitek and Dan J. Kadrmas},
	title =		{Compton scatter and randoms corrections for origin ensembles {3D} {PET} reconstructions},
	booktitle =	{f3d},
	pages =		{{163--6}},
	year =		2011
}

@CONFERENCE{
	levakhina:11:dto,
	author =	{Y. M. Levakhina and R. L. Duschka and J. Barkhausen and T. M. Buzug},
	title =		{Digital tomosynthesis of hands using simultaneous algebraic reconstruction technique with distance driven projector},
	booktitle =	{f3d},
	pages =		{{167--70}},
	year =		2011
}

@CONFERENCE{
	yan:11:sss,
	author =	{Hao Yan and Xuanqin Mou and Yanbo Zhang and Maria Zankl},
	title =		{Single-scan scatter correction in {CBCT} by using projection correlation based view interpolation {(PC-VI)} and a stationary ring-shaped beam stop array {(BSA)}},
	booktitle =	{f3d},
	pages =		{{171--4}},
	year =		2011
}

@CONFERENCE{
	bronnikov:11:ana,
	author =	{Andrei V. Bronnikov},
	title =		{A new algorithm for geometric self-calibration in cone-beam {CT}},
	booktitle =	{f3d},
	pages =		{{175--8}},
	year =		2011
}

@CONFERENCE{
	tang:11:iai-wo,
	author =	{Shaojie Tang and Xiangyang Tang and Yi Yang},
	title =		{Improving axial image reconstruction by off-centering {ROI} without data truncation and {3D} weighted cone beam {FBP} algorithm},
	booktitle =	{f3d},
	pages =		{{179--82}},
	year =		2011
}

@CONFERENCE{
	solevi:11:irf,
	author =	{Paola Solevi and Josep F. Oliver and John Gillam and Magdalena Rafecas},
	title =		{Image reconstruction for {AX-PET:} different approaches to histograming for semi-continuous data},
	booktitle =	{f3d},
	pages =		{{183--6}},
	year =		2011
}

@CONFERENCE{
	sawall:11:aag,
	author =	{Stefan Sawall and Michael Knaup and Marc Kachelrie{\ss}},
	title =		{An adaptive genetic algorithm for misalignment estimation {(AGAME)} in circular, sequential and spiral cone-beam {micro-CT}},
	booktitle =	{f3d},
	pages =		{{187--90}},
	year =		2011
}

@CONFERENCE{
	deman:11:cca,
	author =	{Bruno De Man and Paul Fitzgerald and Kai Zeng and Maria Iatrou and Zhengmin Li and James Bennett and Hengyong Yu and Ge Wang},
	title =		{Cardiac {CT:} advanced architectures and algorithms},
	booktitle =	{f3d},
	pages =		{{191--4}},
	year =		2011
}

@CONFERENCE{
	schone:11:iot,
	author =	{Sebastian Sch{\"o}ne and Thomas Kormoll and Georgy Shakirin and Wolfgang Enghardt and Fine Fiedler},
	title =		{Impact of the system matrix modeling complexity on reconstruction quality in {Compton} camera},
	booktitle =	{f3d},
	pages =		{{195--8}},
	year =		2011
}

@CONFERENCE{
	xue:11:air,
	author =	{Hui Xue and Li Zhang and Yuxiang Xing and Zhiqiang Chen},
	title =		{An iterative reconstruction technique for metal artifact reduction},
	booktitle =	{f3d},
	pages =		{{199--202}},
	year =		2011
}

@CONFERENCE{
	nakanishi:11:ldc,
	author =	{Satoru Nakanishi and Michael D. Silver and Alexander A. Zamyatin},
	title =		{Low dose {CT} simulation using experimental noise model},
	booktitle =	{f3d},
	pages =		{{203--5}},
	year =		2011
}

@CONFERENCE{
	herraiz:11:acg,
	author =	{J. L. Herraiz and J. J. Vaquero and L. Cuss\'{o} and M. Desco and J. M. Udias},
	title =		{Automatic cardiac gating of small-animal {PET} from list-mode data},
	booktitle =	{f3d},
	pages =		{{206--9}},
	year =		2011
}

@CONFERENCE{
	yang:11:awa,
	author =	{Zhi Yang and Michael D. Silver and Yasuhiro Noshi},
	title =		{Adaptive weighted anisotropic diffusion for computed tomography denoising},
	booktitle =	{f3d},
	pages =		{{210--3}},
	year =		2011
}

@CONFERENCE{
	koubar:11:aso,
	author =	{Khodor Koubar and Damien Vintache and Ziad El Bitar and Patrice Laquerriere and David Brasse},
	title =		{Analytical simulation of a {microCT} system},
	booktitle =	{f3d},
	pages =		{{214--6}},
	year =		2011
}

@CONFERENCE{
	zhang:11:epm,
	author =	{Long Zhang and Roel Van Holen and Steven Staelens and Stefaan Vandenberghe},
	title =		{Experimental {PSF} modeling for fully {3-D} {PET} reconstruction},
	booktitle =	{f3d},
	pages =		{{217--20}},
	year =		2011
}

@CONFERENCE{
	cabello:11:qao,
	author =	{Jorge Cabello and John Gillam and Magdalena Rafecas},
	title =		{Quality assessment of {Monte} {Carlo} based system response matrices in {PET}},
	booktitle =	{f3d},
	pages =		{{221--4}},
	year =		2011
}

@CONFERENCE{
	xu:11:tvp,
	author =	{Jingyan Xu and Si Chen and Benjamin M.W. Tsui},
	title =		{Total variation penalized maximum-likelihood image reconstruction for a stationary small animal {SPECT} system},
	booktitle =	{f3d},
	pages =		{{225--8}},
	year =		2011
}

@CONFERENCE{
	vanaarle:11:epe,
	author =	{W. van Aarle and K. Crombecq and I. Couckuyt and K. J. Batenburg and J. Sijbers},
	title =		{Efficient parameter estimation for discrete tomography using adaptive modeling},
	booktitle =	{f3d},
	pages =		{{229--32}},
	year =		2011
}

@CONFERENCE{
	lu:11:gmi,
	author =	{Lijun Lu and Jianhua Ma and Jing Huang and Hua Zhang and Zhaoying Bian and Wufan Chen and Zhengrong Liang},
	title =		{Generalized metrics induced anatomical prior for {MAP} {PET} image reconstruction},
	booktitle =	{f3d},
	pages =		{{233--6}},
	year =		2011
}

@CONFERENCE{
	kazantsev:11:rad,
	author =	{D. Kazantsev and S. R. Arridge and S. Pedemonte and A. Bousse and B. F. Hutton and S. Ourselin},
	title =		{Robust anisotropic diffusion prior with anatomical regularization for {3D} {SPECT} reconstruction},
	booktitle =	{f3d},
	pages =		{{237--40}},
	year =		2011
}

@CONFERENCE{
	zeng:11:nsf,
	author =	{Gengsheng L. Zeng and Grant T. Gullberg},
	title =		{Null-space function estimation for the three-dimensional interior problem},
	booktitle =	{f3d},
	pages =		{{241--5}},
	year =		2011
}

@CONFERENCE{
	huang:11:eoa,
	author =	{Qiu Huang and Tsutomu Zeniya and Yoshiyuki Hirano and Hiroyuki Kudo and Hidehiro Iida and Grant T. Gullberg},
	title =		{Evaluation of a brain imaging system with combined parallel hole and pinhole collimation},
	booktitle =	{f3d},
	pages =		{{246--9}},
	year =		2011
}

@CONFERENCE{
	angelis:11:aoi,
	author =	{Georgios I. Angelis and Julian C. Matthews and Pawel J. Markiewicz and Fotis A. Kotasidis and William R. Lionheart and Andrew J. Reader},
	title =		{Acceleration of image-based resolution modelling reconstruction using an expectation maximization nested algorithm},
	booktitle =	{f3d},
	pages =		{{250--3}},
	year =		2011
}

@CONFERENCE{
	stayman:11:lbc,
	author =	{J. Webster Stayman and Yoshito Otake and Ali Uneri and Jerry L. Prince and Jeffrey H. Siewerdsen},
	title =		{Likelihood-based {CT} reconstruction of objects containing known components},
	booktitle =	{f3d},
	pages =		{{254--7}},
	year =		2011
}

@CONFERENCE{
	xu:11:dlb,
	author =	{Qiong Xu and Hengyong Yu and Xuanqin Mou and Ge Wang},
	title =		{Dictionary learning based low-dose {X-ray} {CT} reconstruction},
	booktitle =	{f3d},
	pages =		{{258--61}},
	year =		2011
}

@CONFERENCE{
	fessler:11:abc,
	author =	{Jeffrey A. Fessler and Donghwan Kim},
	title =		{Axial block coordinate descent {(ABCD)} algorithm for {X-ray} {CT} image reconstruction},
	booktitle =	{f3d},
	pages =		{{262--5}},
	year =		2011
}

@CONFERENCE{
	foland:11:dot,
	author =	{Andrew D. Foland},
	title =		{Design of the discrete skew geometry and iterative reconstruction of the {MV3D} security scanner},
	booktitle =	{f3d},
	pages =		{{266--9}},
	year =		2011
}

@CONFERENCE{
	boutchko:11:iro,
	author =	{Rostyslav Boutchko and Bryan Reutter and Grant T. Gullberg},
	title =		{Image reconstruction on point cloud-based tetrahedral meshes in small animal {SPECT} with pinhole collimation},
	booktitle =	{f3d},
	pages =		{{270--3}},
	year =		2011
}

@CONFERENCE{
	schretter:11:oeo,
	author =	{Colas Schretter and Jianyong Sun and Leif Kobbelt},
	title =		{Online estimation of {B-spline} mixture models from {TOF-PET} list-mode data},
	booktitle =	{f3d},
	pages =		{{274--7}},
	year =		2011
}

@CONFERENCE{
	mao:11:mea,
	author =	{Yanfei Mao and Gengsheng L. Zeng},
	title =		{{ML-EM} algorithm with special weighting for zero-valued projections},
	booktitle =	{f3d},
	pages =		{{278--81}},
	year =		2011
}

@CONFERENCE{
	brzezinski:11:mrp,
	author =	{Karol Brzezi\'{n}ski and John Gillam and Josep F. Oliver and Carlos Lacasta and Magdalena Rafecas},
	title =		{Multiple resolution {PET} {Data:} {Image} properties using the list-mode {ML-EM} reconstruction algorithm},
	booktitle =	{f3d},
	pages =		{{282--5}},
	year =		2011
}

@CONFERENCE{
	lee:11:ood,
	author =	{Taewon Lee and Jonghwan Min and Seungryong Cho},
	title =		{Optimization of digital breast tomosynthesis using the {Taguchi} method},
	booktitle =	{f3d},
	pages =		{{286--9}},
	year =		2011
}

@CONFERENCE{
	yang:11:edd,
	author =	{Zhi Yang and Alexander A. Zamyatin and Naruomi Akino},
	title =		{Effective data-domain noise and streak reduction for {X-ray} {CT}},
	booktitle =	{f3d},
	pages =		{{290--3}},
	year =		2011
}

@CONFERENCE{
	markiewicz:11:ppd,
	author =	{Pawel J. Markiewicz and Georgios I. Angelis and Fotis A. Kotasidis and William R. Lionheart and Andrew J. Reader and Julian C. Matthews},
	title =		{{PET} phantom design for assessment of quantitative imaging of arbitrary planar distributions},
	booktitle =	{f3d},
	pages =		{{294--7}},
	year =		2011
}

@CONFERENCE{
	lee:11:fdm,
	author =	{Taek-Soo Lee and Grant T. Gullberg and Benjamin M. W. Tsui},
	title =		{Four-dimensional {MAP-RBI-EM} image reconstruction method with a {4D} motion prior for {4D} gated myocardial perfusion {SPECT}},
	booktitle =	{f3d},
	pages =		{{298--301}},
	year =		2011
}

@CONFERENCE{
	ramani:11:cic,
	author =	{Sathish Ramani and Jeffrey A. Fessler},
	title =		{Convergent iterative {CT} reconstruction with sparsity-based regularization},
	booktitle =	{f3d},
	pages =		{{302--5}},
	year =		2011
}

@CONFERENCE{
	gabigerrose:11:nab,
	author =	{Anna Gabiger-Rose and Richard Rose and Matthias Kube and Peter Schmitt and Robert Weigel},
	title =		{Noise-adaptive bilateral filtering of projections for computed tomography},
	booktitle =	{f3d},
	pages =		{{306--9}},
	year =		2011
}

@CONFERENCE{
	gillam:11:aem,
	author =	{John Gillam and Paola Solevi and Josep F. Oliver and Magdalena Rafecas},
	title =		{An efficient method of reconstruction for {AXPET} data: {Simulated} one-pass list-mode},
	booktitle =	{f3d},
	pages =		{{310--3}},
	year =		2011
}

@CONFERENCE{
	zheng:11:iso,
	author =	{Ziyi Zheng and Klaus Mueller},
	title =		{Identifying sets of favorable projections for few-view low-dose cone-beam {CT} scanning},
	booktitle =	{f3d},
	pages =		{{314--7}},
	year =		2011
}

@CONFERENCE{
	mukherjee:11:ion,
	author =	{Joyeeta Mitra Mukherjee and Michael A. King},
	title =		{Investigation of noise correlations in {SPECT} images reconstructed with {3D} modeling of spatial resolution factors and their impact},
	booktitle =	{f3d},
	pages =		{{318--21}},
	year =		2011
}

@CONFERENCE{
	liu:11:dec,
	author =	{Yuanyuan Liu and Jianping Cheng and Li Zhang and Hui Xue and Zhiqiang Chen and Yuxiang Xing},
	title =		{Dual energy {CT} imaging from few-views data},
	booktitle =	{f3d},
	pages =		{{323--6}},
	year =		2011
}

@CONFERENCE{
	wein:11:sco,
	author =	{Wolfgang Wein and Alexander Ladikos and Armin Baumgartner},
	title =		{Self-calibration of geometric and radiometric parameters for cone-beam computed tomography},
	booktitle =	{f3d},
	pages =		{{327--30}},
	year =		2011
}

@CONFERENCE{
	gregor:11:apq,
	author =	{Jens Gregor},
	title =		{A priority queue approach to ordered subsets},
	booktitle =	{f3d},
	pages =		{{331--4}},
	year =		2011
}

@CONFERENCE{
	thompson:11:oot,
	author =	{William M. Thompson and William R.B. Lionheart},
	title =		{Optimisation of the source firing pattern for real time cone-beam tomography},
	booktitle =	{f3d},
	pages =		{{335--8}},
	year =		2011
}

@CONFERENCE{
	cierniak:11:aas,
	author =	{Robert Cierniak},
	title =		{An analytical statistical approach to the {3D} reconstruction problem},
	booktitle =	{f3d},
	pages =		{{339--42}},
	year =		2011
}

@CONFERENCE{
	gendron:11:3ih,
	author =	{David Gendron and Yves Goussard and Benoit Hamelin and Jean-Pierre Dussault and Gilles Beaudoin and Guy Cloutier and Carl Chartrand-Lefebvre and Sofiane Hadjadj and Gilles Soulez},
	title =		{{3D} iterative helical targeted {CT.} {Application} to contrast-enhanced vascular imaging},
	booktitle =	{f3d},
	pages =		{{343--6}},
	year =		2011
}

@CONFERENCE{
	kuntz:11:t4i,
	author =	{Jan Kuntz and Marcus Brehm and Marc Kachelrie{\ss} and S{\"o}nke Bartling},
	title =		{Towards {4D} intervention guidance using compressed sensing},
	booktitle =	{f3d},
	pages =		{{347--50}},
	year =		2011
}

@CONFERENCE{
	jia:11:ccb,
	author =	{Hao Jia and Li Liang and Zhang Li and Chen Zhiqiang and Kang Kejun},
	title =		{Circular cone-beam {CT} reconstruction from transversely truncated projections with half-size detector},
	booktitle =	{f3d},
	pages =		{{351--4}},
	year =		2011
}

@CONFERENCE{
	takahashi:11:mti,
	author =	{Hisashi Takahashi and Taiga Goto and Koichi Hirokawa and Osamu Miyazaki},
	title =		{Motion tolerant iterative reconstruction algorithm for cone-beam helical {CT} imaging},
	booktitle =	{f3d},
	pages =		{{355--8}},
	year =		2011
}

@CONFERENCE{
	jørgensen:11:tox,
	author =	{Jakob H. J{\o}rgensen and Per Christian Hansen and Emil Y. Sidky and Ingrid S. Reiser and Xiaochuan Pan},
	title =		{Toward optimal {X-ray} flux utilization in breast {CT}},
	booktitle =	{f3d},
	pages =		{{359--62}},
	year =		2011
}

@CONFERENCE{
	chen:11:etf,
	author =	{Jianwen Chen and Ming Yan and Luminita A. Vese and John Villasenor and Alex Bui and Jason Cong},
	title =		{{EM+TV} for reconstruction of cone-beam {CT} with curved detectors using {GPU}},
	booktitle =	{f3d},
	pages =		{{363--6}},
	year =		2011
}

@CONFERENCE{
	fan:11:aae,
	author =	{Yi Fan and Hongbin Zhu and Hongbing Lu and Jianhua Ma and Zhengrong Liang},
	title =		{An adaptive edge-preserving noise suppression approach for low-dose cone-beam computed tomography},
	booktitle =	{f3d},
	pages =		{{367--70}},
	year =		2011
}

@CONFERENCE{
	tang:11:iai-w,
	author =	{Xiangyang Tang and Shaojie Tang and Yi Yang},
	title =		{Improving axial image reconstruction by off-centering {ROI} with data truncation and {3D} weighted cone beam {DBPF} algorithm},
	booktitle =	{f3d},
	pages =		{{371--4}},
	year =		2011
}

@CONFERENCE{
	magdics:11:dmt,
	author =	{M. Magdics and B. T\'{o}th and L. Sz\'{e}csi and B. Cs\'{e}bfalvi and L. Szirmay-Kalos and \'{A}. Szlavecz and G. Hesz and B. Beny\'{o} and \'{A}. Cserkaszky and D. L\'{e}gr\'{a}dy and Sz. Czifrus and A. Wirth and B. K\'{a}ri and J. Lantos and G. Patay and D. V{\"o}lgyes and P. Major and G. N\'{e}meth and T. B{\"u}kki and B. Domonkos},
	title =		{Detector modeling techniques for pre-clinical {3D} {PET} reconstruction on the {GPU}},
	booktitle =	{f3d},
	pages =		{{375--8}},
	year =		2011
}

@CONFERENCE{
	neukirchen:11:aet,
	author =	{Christoph Neukirchen},
	title =		{An extended temporal interpolation approach for dynamic object reconstruction},
	booktitle =	{f3d},
	pages =		{{379--82}},
	year =		2011
}

@CONFERENCE{
	thibault:11:pmf,
	author =	{Jean-Baptiste Thibault and Kai Zeng and Lin Fu and Zhou Yu and Thomas Benson and Bruno De Man and Ken Sauer and Charles Bouman},
	title =		{Parametric model for compensation of partial volume effect in {CT} iterative reconstruction},
	booktitle =	{f3d},
	pages =		{{383--6}},
	year =		2011
}

@CONFERENCE{
	yu:11:fdb,
	author =	{Hengyong Yu and Ge Wang},
	title =		{Finite detector based projection model for super resolution {CT}},
	booktitle =	{f3d},
	pages =		{{387--90}},
	year =		2011
}

@CONFERENCE{
	malecki:11:ttr,
	author =	{Andreas Malecki and Thomas Biernath and Martin Bech and Tobias Lasser and Guillaume Potdevin and Franz Pfeiffer},
	title =		{Towards the reconstruction of {3D} orientation from direction-sensitive {X-ray} projections},
	booktitle =	{f3d},
	pages =		{{391--4}},
	year =		2011
}

@CONFERENCE{
	cong:11:amf,
	author =	{Wenxiang Cong and Ge Wang},
	title =		{Analytic model for {X-ray} dark-field {CT}},
	booktitle =	{f3d},
	pages =		{{395--8}},
	year =		2011
}

@CONFERENCE{
	jin:11:eoc,
	author =	{Mingli Jin and Zhifeng Huang and Li Zhang and Ran Zhang and Hongxia Yin and Yunfu Liu and Zhenchang Wang and Tiqiao Xiao},
	title =		{Evaluation on correction factor for in-line {X-ray} phase contrast computed tomography},
	booktitle =	{f3d},
	pages =		{{399--402}},
	on =	{try bronnikov:06:pcc},
	year =		2011
}

@CONFERENCE{
	koehler:11:irf,
	author =	{Thomas K{\"o}hler and Bernhard Brendel and Ewald Roessl},
	title =		{Iterative reconstruction for differential phase contrast imaging: theory and initial results},
	booktitle =	{f3d},
	pages =		{{403--6}},
